更新時(shí)間:2023-04-23
CINOCN穩(wěn)壓電源EC4BE 10瓦系列商西安浩南電子EC4BE26 EC4BE25N EC4BE23 EC4BE14 EC4BE15N EC4BE13N10W輸出效率達(dá)到82%Pi輸入過(guò)濾器EN55022 A導(dǎo)電短路保護(hù)
品牌 | 其他品牌 | 規(guī)格 | EC4BE05 EC4BE06 EC4BE11 EC4BE12 EC4BE13 |
---|---|---|---|
供貨周期 | 兩周 | 主要用途 | 電壓轉(zhuǎn)換 |
CINOCN穩(wěn)壓電源EC4BE 10瓦系列商西安浩南電子EC4BE26 EC4BE25N EC4BE23 EC4BE14 EC4BE15N EC4BE13N
10W輸出
效率達(dá)到82%
Pi輸入過(guò)濾器
EN55022 A導(dǎo)電
短路保護(hù)
UL60950-1
Model Number | Input | Output | Output Current | Input Current | % EFF | ||
Min | Max | No Load | Full Load | ||||
EC4BE01 | 9-18V | 5V | 100mA | 2000mA | 30mA | 1100mA | 76 |
EC4BE02 | 9-18V | 12V | 45mA | 830mA | 30mA | 1065mA | 78 |
EC4BE03 | 9-18V | 15V | 35mA | 666mA | 30mA | 1065mA | 78 |
EC4BE04 | 9-18V | +/-12V | +/-25mA | +/-415mA | 40mA | 1065mA | 78 |
EC4BE05 | 9-18V | +/-15V | +/-20mA | +/-333mA | 40mA | 1065mA | 78 |
EC4BE06 | 9-18V | +/-5V | +/-50mA | +/-1000mA | 40mA | 1065mA | 78 |
EC4BE11 | 18-36V | 5V | 100mA | 2000mA | 20mA | 535mA | 78 |
EC4BE12 | 18-36V | 12V | 45mA | 830mA | 20mA | 520mA | 80 |
EC4BE13 | 18-36V | 15V | 35mA | 666mA | 20mA | 520mA | 80 |
EC4BE14 | 18-36V | +/-12V | +/-25mA | +/-415mA | 20mA | 520mA | 80 |
EC4BE15 | 18-36V | +/-15V | +/-20mA | +/-333mA | 20mA | 520mA | 80 |
EC4BE16 | 18-36V | +/-5V | +/-50mA | +/-1000mA | 20mA | 520mA | 80 |
EC4BE21 | 36-72V | 5V | 100mA | 2000mA | 10mA | 260mA | 80 |
EC4BE22 | 36-72V | 12V | 45mA | 830mA | 10mA | 254mA | 82 |
EC4BE23 | 36-72V | 15V | 35mA | 666mA | 10mA | 254mA | 82 |
EC4BE24 | 36-72V | +/-12V | +/-25mA | +/-415mA | 10mA | 254mA | 82 |
EC4BE25 | 36-72V | +/-15V | +/-20mA | +/-333mA | 10mA | 254mA | 82 |
EC4BE26 | 36-72V | +/-5V | +/-50mA | +/-1000mA | 10mA | 254mA | 82 |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:497145 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631